Cotton Dress n°3 A | Burda Easy n°4/2023 | PDF Sewing Pattern
- Home
- /
- / Sewing patterns
- / Women
- / Dresses
- / Sundress
- / Cotton Dress n°3 A | Burda Easy n°4/2023 | PDF Sewing Pattern
Cotton Dress n°3 A | Burda Easy n°4/2023 | PDF Sewing Pattern
-
Item no. :  2219281021990std
-
Brand :  Burda Easy
-
Issue :  4
-
Publication year :  2023
-
Level :  1
-
Ladies’ sizes :  34, 36, 38, 40, 42, 44
-
Delivery options :  Download
Product details
A: Gingham, modest bateau neckline, 7/8 sleeves and a feminine ruffle at the hem: This dress is a dream in rose! And one that is very easy to make.B: Little effort, big effect: Short sleeves, light blue waffle piqué and the fake pocket flaps give the sheath cut a charming Sixties touch. Styling tip: With a plaid blazer or opaque tights, roll-neck and high bo C: The wide skirt piece, high waist and cool poplin give this model variant a completely different look: feminine, airy and ultra-chic. Fine detail: The decorative trimming at the hem.ots, it’s perfect for autumn.
In what print formats are the PDF patterns available?
All our PDF patterns are available in A4 format. Since May 2023, in addition to the A4 format, some of our PDF patterns are also available in “full-size,” or A0, format. You can have this format printed by a professional printer or copy shop to obtain your patterns in A0. The available formats for each PDF pattern are always specified in the product description.
- applePay
- ideal
- mastercard
- paypal
- visa
Size Guide
Size Guide
Regular sizes are designed for a height of 168 cm (5'6").
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Height (in) | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
| Bust (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Bust (in) | 30 | 31½ | 33 | 34¾ | 36¼ | 37¾ | 39¼ | 41 | 43¼ | 45¾ | 48 | 50½ | 52¾ | 55 | 57½ |
| Waist (cm) | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
| Waist (in) | 22¾ | 24½ | 26 | 27½ | 29¼ | 30¾ | 32¼ | 33¾ | 36¼ | 38½ | 41 | 43¼ | 45¾ | 48 | 50½ |
| Hips (cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Hips (in) | 32¼ | 33¾ | 35½ | 37 | 38½ | 40¼ | 41¾ | 43¼ | 45¾ | 48 | 50½ | 52¾ | 55 | 57½ | 59¾ |
| Arm length (cm) | 57 | 57 | 57 | 58 | 58 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 61 | 61 | 61 |
| Arm length (in) | 22½ | 22½ | 22½ | 22¾ | 22¾ | 23¼ | 23¼ | 23¼ | 23¼ | 23½ | 23½ | 23½ | 24 | 24 | 24 |
| Shoulder width (cm) | 12 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 | 13.5 | 14 | 14 | 14.5 | 14.5 | 15 | 15 | 15.5 |
| Shoulder width (in) | 4¾ | 4¾ | 5 | 5 | 5 | 5 | 5¼ | 5¼ | 5½ | 5½ | 5¾ | 5¾ | 6 | 6 | 6 |
| Back length (cm) | 38 | 38.5 | 39 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 |
| Back length (in) | 15 | 15¼ | 15¼ | 15¼ | 15¾ | 15¾ | 16¼ | 16¼ | 16½ | 16½ | 17 | 17 | 17¼ | 17¼ | 17¾ |
| Inside leg (cm) | 78 | 78 | 77 | 77 | 76 | 76 | 75 | 75 | 74 | 74 | 73 | 73 | 72 | 72 | 71 |
| Inside leg (in) | 30¾ | 30¾ | 30¼ | 30¼ | 30 | 30 | 29½ | 29½ | 29¼ | 29¼ | 28¾ | 28¾ | 28¼ | 28¼ | 28 |
Size Guide
Regular sizes are designed for a height of 168 cm (5'6").
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Height (in) | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
| Bust (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Bust (in) | 30 | 31½ | 33 | 34¾ | 36¼ | 37¾ | 39¼ | 41 | 43¼ | 45¾ | 48 | 50½ | 52¾ | 55 | 57½ |
| Waist (cm) | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
| Waist (in) | 22¾ | 24½ | 26 | 27½ | 29¼ | 30¾ | 32¼ | 33¾ | 36¼ | 38½ | 41 | 43¼ | 45¾ | 48 | 50½ |
| Hips (cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Hips (in) | 32¼ | 33¾ | 35½ | 37 | 38½ | 40¼ | 41¾ | 43¼ | 45¾ | 48 | 50½ | 52¾ | 55 | 57½ | 59¾ |
| Arm length (cm) | 57 | 57 | 57 | 58 | 58 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 61 | 61 | 61 |
| Arm length (in) | 22½ | 22½ | 22½ | 22¾ | 22¾ | 23¼ | 23¼ | 23¼ | 23¼ | 23½ | 23½ | 23½ | 24 | 24 | 24 |
| Shoulder width (cm) | 12 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 | 13.5 | 14 | 14 | 14.5 | 14.5 | 15 | 15 | 15.5 |
| Shoulder width (in) | 4¾ | 4¾ | 5 | 5 | 5 | 5 | 5¼ | 5¼ | 5½ | 5½ | 5¾ | 5¾ | 6 | 6 | 6 |
| Back length (cm) | 38 | 38.5 | 39 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 |
| Back length (in) | 15 | 15¼ | 15¼ | 15¼ | 15¾ | 15¾ | 16¼ | 16¼ | 16½ | 16½ | 17 | 17 | 17¼ | 17¼ | 17¾ |
| Inside leg (cm) | 78 | 78 | 77 | 77 | 76 | 76 | 75 | 75 | 74 | 74 | 73 | 73 | 72 | 72 | 71 |
| Inside leg (in) | 30¾ | 30¾ | 30¼ | 30¼ | 30 | 30 | 29½ | 29½ | 29¼ | 29¼ | 28¾ | 28¾ | 28¼ | 28¼ | 28 |
