Burda Measurement Guide
How to take your measurements
To find your pattern size, take your measurements over your underwear. Start by tying a tape or ribbon around your waist: it will serve as a reference point for several measurements.
Tip: ask someone to help you. It's easier, and your measurements will be more accurate because you can stand up straight.
- Height: standing straight and barefoot, from the top of your head to the floor.
- Bust / chest: place the tape measure over the fullest part of the bust, under the arms and slightly higher across the back.
- Waist: measure around the narrowest part of your waist, where you tied the ribbon.
- Hips: place the tape measure horizontally around the fullest part of your seat.
- Arm length: from the shoulder point to the wrist, with the arm slightly bent.
- Shoulder width: from the base of the neck to the shoulder joint.
- Back length: from the prominent vertebra at the base of the neck to the lower edge of the waist ribbon.
- Neck: around the base of the neck, just above the collarbones.
- Inseam: from the crotch to the ankle, along the inside of the leg.
burda size charts
Choose the chart that fits you, then compare your measurements with those of each size. Each measurement is given in centimeters and in inches.
Women: petite sizes (height 160 cm / 5'3")
Petite sizes are designed for a height of 160 cm (5'3"), compared with 168 cm (5'6") for regular sizes. Bust, waist and hip measurements are the same; only the lengths are adjusted.
| sizes | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Height (in) | 5'3" | 5'3" | 5'3" | 5'3" | 5'3" | 5'3" | 5'3" | 5'3" | 5'3" | 5'3" | 5'3" | 5'3" | 5'3" | 5'3" | 5'3" |
| Bust (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Bust (in) | 30 | 31½ | 33 | 34¾ | 36¼ | 37¾ | 39¼ | 41 | 43¼ | 45¾ | 48 | 50½ | 52¾ | 55 | 57½ |
| Waist (cm) | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
| Waist (in) | 22¾ | 24½ | 26 | 27½ | 29¼ | 30¾ | 32¼ | 33¾ | 36¼ | 38½ | 41 | 43¼ | 45¾ | 48 | 50½ |
| Hips (cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Hips (in) | 32¼ | 33¾ | 35½ | 37 | 38½ | 40¼ | 41¾ | 43¼ | 45¾ | 48 | 50½ | 52¾ | 55 | 57½ | 59¾ |
| Arm length (cm) | 57 | 57 | 57 | 58 | 58 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 61 | 61 | 61 |
| Arm length (in) | 22½ | 22½ | 22½ | 22¾ | 22¾ | 23¼ | 23¼ | 23¼ | 23¼ | 23½ | 23½ | 23½ | 24 | 24 | 24 |
| Shoulder width (cm) | 12 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 | 13.5 | 14 | 14 | 14.5 | 14.5 | 15 | 15 | 15.5 |
| Shoulder width (in) | 4¾ | 4¾ | 4⅞ | 4⅞ | 5⅛ | 5⅛ | 5⅜ | 5⅜ | 5½ | 5½ | 5¾ | 5¾ | 5⅞ | 5⅞ | 6⅛ |
| Back length (cm) | 38 | 38.5 | 39 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 |
| Back length (in) | 15 | 15¼ | 15¼ | 15¼ | 15¾ | 15¾ | 16¼ | 16¼ | 16½ | 16½ | 17 | 17 | 17¼ | 17¼ | 17¾ |
| Inseam (cm) | 78 | 78 | 77 | 77 | 76 | 76 | 75 | 75 | 74 | 74 | 73 | 73 | 72 | 72 | 71 |
| Inseam (in) | 30¾ | 30¾ | 30¼ | 30¼ | 30 | 30 | 29½ | 29½ | 29¼ | 29¼ | 28¾ | 28¾ | 28¼ | 28¼ | 28 |
Top: centimeters. Below, in italics: inches.
| size | height | bust | waist | hips | arm | shoulder | back | inseam |
|---|---|---|---|---|---|---|---|---|
| 16 | 1605'3" | 7630 | 5822¾ | 8232¼ | 5722½ | 124¾ | 3815 | 7830¾ |
| 17 | 1605'3" | 8031½ | 6224½ | 8633¾ | 5722½ | 124¾ | 38.515¼ | 7830¾ |
| 18 | 1605'3" | 8433 | 6626 | 9035½ | 5722½ | 12.54⅞ | 3915¼ | 7730¼ |
| 19 | 1605'3" | 8834¾ | 7027½ | 9437 | 5822¾ | 12.54⅞ | 3915¼ | 7730¼ |
| 20 | 1605'3" | 9236¼ | 7429¼ | 9838½ | 5822¾ | 135⅛ | 4015¾ | 7630 |
| 21 | 1605'3" | 9637¾ | 7830¾ | 10240¼ | 5923¼ | 135⅛ | 4015¾ | 7630 |
| 22 | 1605'3" | 10039¼ | 8232¼ | 10641¾ | 5923¼ | 13.55⅜ | 4116¼ | 7529½ |
| 23 | 1605'3" | 10441 | 8633¾ | 11043¼ | 5923¼ | 13.55⅜ | 4116¼ | 7529½ |
| 24 | 1605'3" | 11043¼ | 9236¼ | 11645¾ | 5923¼ | 145½ | 4216½ | 7429¼ |
| 25 | 1605'3" | 11645¾ | 9838½ | 12248 | 6023½ | 145½ | 4216½ | 7429¼ |
| 26 | 1605'3" | 12248 | 10441 | 12850½ | 6023½ | 14.55¾ | 4317 | 7328¾ |
| 27 | 1605'3" | 12850½ | 11043¼ | 13452¾ | 6023½ | 14.55¾ | 4317 | 7328¾ |
| 28 | 1605'3" | 13452¾ | 11645¾ | 14055 | 6124 | 155⅞ | 4417¼ | 7228¼ |
| 29 | 1605'3" | 14055 | 12248 | 14657½ | 6124 | 155⅞ | 4417¼ | 7228¼ |
| 30 | 1605'3" | 14657½ | 12850½ | 15259¾ | 6124 | 15.56⅛ | 4517¾ | 7128 |
Women: regular sizes (height 168 cm / 5'6")
Regular sizes are designed for a height of 168 cm (5'6").
| sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Height (in) | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" |
| Bust (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Bust (in) | 30 | 31½ | 33 | 34¾ | 36¼ | 37¾ | 39¼ | 41 | 43¼ | 45¾ | 48 | 50½ | 52¾ | 55 | 57½ |
| Waist (cm) | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
| Waist (in) | 22¾ | 24½ | 26 | 27½ | 29¼ | 30¾ | 32¼ | 33¾ | 36¼ | 38½ | 41 | 43¼ | 45¾ | 48 | 50½ |
| Hips (cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Hips (in) | 32¼ | 33¾ | 35½ | 37 | 38½ | 40¼ | 41¾ | 43¼ | 45¾ | 48 | 50½ | 52¾ | 55 | 57½ | 59¾ |
| Arm length (cm) | 59 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 63 | 63 | 63 |
| Arm length (in) | 23¼ | 23¼ | 23¼ | 23½ | 23½ | 24 | 24 | 24 | 24 | 24½ | 24½ | 24½ | 24¾ | 24¾ | 24¾ |
| Shoulder width (cm) | 12 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 | 13.5 | 14 | 14 | 14.5 | 14.5 | 15 | 15 | 15.5 |
| Shoulder width (in) | 4¾ | 4¾ | 4⅞ | 4⅞ | 5⅛ | 5⅛ | 5⅜ | 5⅜ | 5½ | 5½ | 5¾ | 5¾ | 5⅞ | 5⅞ | 6⅛ |
| Back length (cm) | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
| Back length (in) | 15¾ | 16 | 16¼ | 16¼ | 16½ | 16¾ | 17 | 17¼ | 17¼ | 17½ | 17¾ | 18 | 18 | 18¼ | 18½ |
| Inseam (cm) | 82 | 82 | 81 | 81 | 80 | 80 | 79 | 79 | 78 | 78 | 77 | 77 | 76 | 76 | 75 |
| Inseam (in) | 32¼ | 32¼ | 32 | 32 | 31½ | 31½ | 31 | 31 | 30¾ | 30¾ | 30¼ | 30¼ | 30 | 30 | 29½ |
Top: centimeters. Below, in italics: inches.
| size | height | bust | waist | hips | arm | shoulder | back | inseam |
|---|---|---|---|---|---|---|---|---|
| 32 | 1685'6" | 7630 | 5822¾ | 8232¼ | 5923¼ | 124¾ | 4015¾ | 8232¼ |
| 34 | 1685'6" | 8031½ | 6224½ | 8633¾ | 5923¼ | 124¾ | 40.516 | 8232¼ |
| 36 | 1685'6" | 8433 | 6626 | 9035½ | 5923¼ | 12.54⅞ | 4116¼ | 8132 |
| 38 | 1685'6" | 8834¾ | 7027½ | 9437 | 6023½ | 12.54⅞ | 41.516¼ | 8132 |
| 40 | 1685'6" | 9236¼ | 7429¼ | 9838½ | 6023½ | 135⅛ | 4216½ | 8031½ |
| 42 | 1685'6" | 9637¾ | 7830¾ | 10240¼ | 6124 | 135⅛ | 42.516¾ | 8031½ |
| 44 | 1685'6" | 10039¼ | 8232¼ | 10641¾ | 6124 | 13.55⅜ | 4317 | 7931 |
| 46 | 1685'6" | 10441 | 8633¾ | 11043¼ | 6124 | 13.55⅜ | 43.517¼ | 7931 |
| 48 | 1685'6" | 11043¼ | 9236¼ | 11645¾ | 6124 | 145½ | 4417¼ | 7830¾ |
| 50 | 1685'6" | 11645¾ | 9838½ | 12248 | 6224½ | 145½ | 44.517½ | 7830¾ |
| 52 | 1685'6" | 12248 | 10441 | 12850½ | 6224½ | 14.55¾ | 4517¾ | 7730¼ |
| 54 | 1685'6" | 12850½ | 11043¼ | 13452¾ | 6224½ | 14.55¾ | 45.518 | 7730¼ |
| 56 | 1685'6" | 13452¾ | 11645¾ | 14055 | 6324¾ | 155⅞ | 4618 | 7630 |
| 58 | 1685'6" | 14055 | 12248 | 14657½ | 6324¾ | 155⅞ | 46.518¼ | 7630 |
| 60 | 1685'6" | 14657½ | 12850½ | 15259¾ | 6324¾ | 15.56⅛ | 4718½ | 7529½ |
Women: tall sizes (height 176 cm / 5'9")
Tall sizes are designed for a height of 176 cm (5'9"), compared with 168 cm (5'6") for regular sizes. Bust, waist and hip measurements are the same; only the lengths are adjusted.
| sizes | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 |
| Height (in) | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" |
| Bust (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Bust (in) | 30 | 31½ | 33 | 34¾ | 36¼ | 37¾ | 39¼ | 41 | 43¼ | 45¾ | 48 | 50½ | 52¾ | 55 | 57½ |
| Waist (cm) | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
| Waist (in) | 22¾ | 24½ | 26 | 27½ | 29¼ | 30¾ | 32¼ | 33¾ | 36¼ | 38½ | 41 | 43¼ | 45¾ | 48 | 50½ |
| Hips (cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Hips (in) | 32¼ | 33¾ | 35½ | 37 | 38½ | 40¼ | 41¾ | 43¼ | 45¾ | 48 | 50½ | 52¾ | 55 | 57½ | 59¾ |
| Arm length (cm) | 61 | 61 | 61 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 65 | 65 | 65 |
| Arm length (in) | 24 | 24 | 24 | 24½ | 24½ | 24¾ | 24¾ | 24¾ | 24¾ | 25¼ | 25¼ | 25¼ | 25½ | 25½ | 25½ |
| Shoulder width (cm) | 12 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 | 13.5 | 14 | 14 | 14.5 | 14.5 | 15 | 15 | 15.5 |
| Shoulder width (in) | 4¾ | 4¾ | 4⅞ | 4⅞ | 5⅛ | 5⅛ | 5⅜ | 5⅜ | 5½ | 5½ | 5¾ | 5¾ | 5⅞ | 5⅞ | 6⅛ |
| Back length (cm) | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
| Back length (in) | 16½ | 16¾ | 17 | 17¼ | 17¼ | 17½ | 17¾ | 18 | 18 | 18¼ | 18½ | 18¾ | 19 | 19 | 19¼ |
| Inseam (cm) | 86 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 80 | 80 | 79 |
| Inseam (in) | 33¾ | 33¾ | 33½ | 33½ | 33 | 33 | 32¾ | 32¾ | 32¼ | 32¼ | 32 | 32 | 31½ | 31½ | 31 |
Top: centimeters. Below, in italics: inches.
| size | height | bust | waist | hips | arm | shoulder | back | inseam |
|---|---|---|---|---|---|---|---|---|
| 64 | 1765'9" | 7630 | 5822¾ | 8232¼ | 6124 | 124¾ | 4216½ | 8633¾ |
| 68 | 1765'9" | 8031½ | 6224½ | 8633¾ | 6124 | 124¾ | 42.516¾ | 8633¾ |
| 72 | 1765'9" | 8433 | 6626 | 9035½ | 6124 | 12.54⅞ | 4317 | 8533½ |
| 76 | 1765'9" | 8834¾ | 7027½ | 9437 | 6224½ | 12.54⅞ | 43.517¼ | 8533½ |
| 80 | 1765'9" | 9236¼ | 7429¼ | 9838½ | 6224½ | 135⅛ | 4417¼ | 8433 |
| 84 | 1765'9" | 9637¾ | 7830¾ | 10240¼ | 6324¾ | 135⅛ | 44.517½ | 8433 |
| 88 | 1765'9" | 10039¼ | 8232¼ | 10641¾ | 6324¾ | 13.55⅜ | 4517¾ | 8332¾ |
| 92 | 1765'9" | 10441 | 8633¾ | 11043¼ | 6324¾ | 13.55⅜ | 45.518 | 8332¾ |
| 96 | 1765'9" | 11043¼ | 9236¼ | 11645¾ | 6324¾ | 145½ | 4618 | 8232¼ |
| 100 | 1765'9" | 11645¾ | 9838½ | 12248 | 6425¼ | 145½ | 46.518¼ | 8232¼ |
| 104 | 1765'9" | 12248 | 10441 | 12850½ | 6425¼ | 14.55¾ | 4718½ | 8132 |
| 108 | 1765'9" | 12850½ | 11043¼ | 13452¾ | 6425¼ | 14.55¾ | 47.518¾ | 8132 |
| 112 | 1765'9" | 13452¾ | 11645¾ | 14055 | 6525½ | 155⅞ | 4819 | 8031½ |
| 116 | 1765'9" | 14055 | 12248 | 14657½ | 6525½ | 155⅞ | 48.519 | 8031½ |
| 120 | 1765'9" | 14657½ | 12850½ | 15259¾ | 6525½ | 15.56⅛ | 4919¼ | 7931 |
Men: sizes 44 to 60
For men, the reference height increases with the size. For jackets and shirts, choose your size by chest measurement; for pants, by waist measurement.
| sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 168 | 171 | 174 | 177 | 180 | 182 | 184 | 186 | 188 |
| Height (in) | 5'6" | 5'7½" | 5'8½" | 5'9½" | 5'11" | 5'11½" | 6'0½" | 6'1" | 6'2" |
| Chest (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Chest (in) | 34¾ | 36¼ | 37¾ | 39¼ | 41 | 42½ | 44 | 45¾ | 47¼ |
| Waist (cm) | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 |
| Waist (in) | 30¾ | 32¼ | 33¾ | 35½ | 37 | 38½ | 41 | 43¼ | 45¾ |
| Hips (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 115 | 120 | 125 |
| Hips (in) | 35½ | 37 | 38½ | 40¼ | 41¾ | 43¼ | 45¼ | 47¼ | 49¼ |
| Arm length (cm) | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Arm length (in) | 24 | 24½ | 24¾ | 25¼ | 25½ | 26 | 26½ | 26¾ | 27¼ |
| Back length (cm) | 42 | 43 | 43.5 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
| Back length (in) | 16½ | 17 | 17¼ | 17½ | 17¾ | 18 | 18 | 18¼ | 18½ |
| Inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
| Inseam (in) | 32¼ | 32¾ | 33 | 33½ | 33¾ | 34¼ | 34¾ | 35 | 35½ |
| Neck (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Neck (in) | 14½ | 15 | 15¼ | 15¾ | 16¼ | 16½ | 17 | 17¼ | 17¾ |
Top: centimeters. Below, in italics: inches.
| size | height | chest | waist | hips | arm | back | inseam | neck |
|---|---|---|---|---|---|---|---|---|
| 44 | 1685'6" | 8834¾ | 7830¾ | 9035½ | 6124 | 4216½ | 8232¼ | 3714½ |
| 46 | 1715'7½" | 9236¼ | 8232¼ | 9437 | 6224½ | 4317 | 8332¾ | 3815 |
| 48 | 1745'8½" | 9637¾ | 8633¾ | 9838½ | 6324¾ | 43.517¼ | 8433 | 3915¼ |
| 50 | 1775'9½" | 10039¼ | 9035½ | 10240¼ | 6425¼ | 44.517½ | 8533½ | 4015¾ |
| 52 | 1805'11" | 10441 | 9437 | 10641¾ | 6525½ | 4517¾ | 8633¾ | 4116¼ |
| 54 | 1825'11½" | 10842½ | 9838½ | 11043¼ | 6626 | 45.518 | 8734¼ | 4216½ |
| 56 | 1846'0½" | 11244 | 10441 | 11545¼ | 6726½ | 4618 | 8834¾ | 4317 |
| 58 | 1866'1" | 11645¾ | 11043¼ | 12047¼ | 6826¾ | 46.518¼ | 8935 | 4417¼ |
| 60 | 1886'2" | 12047¼ | 11645¾ | 12549¼ | 6927¼ | 4718½ | 9035½ | 4517¾ |
Unisex: sizes XS to XXL
Unisex patterns suit both women and men. For tops, choose your size by chest measurement; for pants and skirts, by hip measurement.
| sizes | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (cm) | 80 | 88 | 96 | 104 | 114 | 124 |
| Chest (in) | 31½ | 34¾ | 37¾ | 41 | 45 | 48¾ |
| Waist (cm) | 70 | 78 | 86 | 94 | 104 | 114 |
| Waist (in) | 27½ | 30¾ | 33¾ | 37 | 41 | 45 |
| Hips (cm) | 86 | 94 | 102 | 110 | 118 | 126 |
| Hips (in) | 33¾ | 37 | 40¼ | 43¼ | 46½ | 49½ |
| Arm length (cm) | 59 | 60 | 61 | 61 | 62 | 62 |
| Arm length (in) | 23¼ | 23½ | 24 | 24 | 24½ | 24½ |
| Inseam (cm) | 82 | 81 | 80 | 79 | 78 | 77 |
| Inseam (in) | 32¼ | 32 | 31½ | 31 | 30¾ | 30¼ |
Top: centimeters. Below, in italics: inches.
| size | chest | waist | hips | arm | inseam |
|---|---|---|---|---|---|
| XS | 8031½ | 7027½ | 8633¾ | 5923¼ | 8232¼ |
| S | 8834¾ | 7830¾ | 9437 | 6023½ | 8132 |
| M | 9637¾ | 8633¾ | 10240¼ | 6124 | 8031½ |
| L | 10441 | 9437 | 11043¼ | 6124 | 7931 |
| XL | 11445 | 10441 | 11846½ | 6224½ | 7830¾ |
| XXL | 12448¾ | 11445 | 12649½ | 6224½ | 7730¼ |
Girls: sizes 56 to 140
For children, the size corresponds to height in centimeters. If you are between two sizes, choose the larger one.
| sizes | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 45 | 47 | 49 | 51 | 53 | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 66 | 68 |
| Chest (in) | 17¾ | 18½ | 19¼ | 20 | 20¾ | 21¾ | 22 | 22½ | 22¾ | 23¼ | 23½ | 24½ | 25¼ | 26 | 26¾ |
| Waist (cm) | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 56.5 | 58 | 59.5 | 61 |
| Waist (in) | 16½ | 17¼ | 18 | 19 | 19¾ | 20½ | 20¾ | 21 | 21¼ | 21½ | 21¾ | 22¼ | 22¾ | 23½ | 24 |
| Hips (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 59.5 | 61 | 62.5 | 64 | 66.5 | 69 | 71.5 | 74 |
| Hips (in) | 18 | 19 | 19¾ | 20½ | 21¼ | 22 | 22¾ | 23½ | 24 | 24½ | 25¼ | 26¼ | 27¼ | 28¼ | 29¼ |
| Arm length (cm) | 16 | 18.5 | 21 | 23.5 | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
| Arm length (in) | 6¼ | 7¼ | 8¼ | 9¼ | 10¼ | 11¼ | 12¼ | 13¼ | 14¼ | 15¼ | 16¼ | 17¼ | 18 | 19 | 20 |
| Back length (cm) | 15.5 | 16.5 | 18 | 19 | 20 | 21.5 | 22.5 | 23.5 | 25 | 26 | 27.5 | 28.5 | 30 | 31 | 32.5 |
| Back length (in) | 6 | 6½ | 7 | 7½ | 7¾ | 8½ | 8¾ | 9¼ | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12¾ |
| Inseam (cm) | 14.5 | 17.5 | 20.5 | 23.5 | 26.5 | 30 | 37.5 | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 | 69 |
| Inseam (in) | 5¾ | 7 | 8 | 9¼ | 10½ | 11¾ | 14¾ | 16¼ | 18 | 19½ | 21 | 22¾ | 24¼ | 25¾ | 27¼ |
Top: centimeters. Below, in italics: inches.
| size | chest | waist | hips | arm | back | inseam |
|---|---|---|---|---|---|---|
| 56 | 4517¾ | 4216½ | 4618 | 166¼ | 15.56 | 14.55¾ |
| 62 | 4718½ | 4417¼ | 4819 | 18.57¼ | 16.56½ | 17.57 |
| 68 | 4919¼ | 4618 | 5019¾ | 218¼ | 187 | 20.58 |
| 74 | 5120 | 4819 | 5220½ | 23.59¼ | 197½ | 23.59¼ |
| 80 | 5320¾ | 5019¾ | 5421¼ | 2610¼ | 207¾ | 26.510½ |
| 86 | 5521¾ | 5220½ | 5622 | 28.511¼ | 21.58½ | 3011¾ |
| 92 | 5622 | 5320¾ | 5822¾ | 3112¼ | 22.58¾ | 37.514¾ |
| 98 | 5722½ | 53.521 | 59.523½ | 33.513¼ | 23.59¼ | 41.516¼ |
| 104 | 5822¾ | 5421¼ | 6124 | 3614¼ | 259¾ | 45.518 |
| 110 | 5923¼ | 54.521½ | 62.524½ | 38.515¼ | 2610¼ | 49.519½ |
| 116 | 6023½ | 5521¾ | 6425¼ | 4116¼ | 27.510¾ | 53.521 |
| 122 | 6224½ | 56.522¼ | 66.526¼ | 43.517¼ | 28.511¼ | 57.522¾ |
| 128 | 6425¼ | 5822¾ | 6927¼ | 4618 | 3011¾ | 61.524¼ |
| 134 | 6626 | 59.523½ | 71.528¼ | 48.519 | 3112¼ | 65.525¾ |
| 140 | 6826¾ | 6124 | 7429¼ | 5120 | 32.512¾ | 6927¼ |
Boys: sizes 56 to 140
For children, the size corresponds to height in centimeters. If you are between two sizes, choose the larger one.
| sizes | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 45 | 47 | 49 | 51 | 53 | 55 | 56 | 57 | 58 | 59 | 60 | 63 | 66 | 69 | 72 |
| Chest (in) | 17¾ | 18½ | 19¼ | 20 | 20¾ | 21¾ | 22 | 22½ | 22¾ | 23¼ | 23½ | 24¾ | 26 | 27¼ | 28¼ |
| Waist (cm) | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 57.5 | 60 | 62 | 64.5 |
| Waist (in) | 16½ | 17¼ | 18 | 19 | 19¾ | 20½ | 20¾ | 21 | 21¼ | 21½ | 21¾ | 22¾ | 23½ | 24½ | 25½ |
| Hips (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 59.5 | 61 | 62.5 | 64 | 67 | 70 | 73 | 76 |
| Hips (in) | 18 | 19 | 19¾ | 20½ | 21¼ | 22 | 22¾ | 23½ | 24 | 24½ | 25¼ | 26½ | 27½ | 28¾ | 30 |
| Arm length (cm) | 16 | 18.5 | 21 | 23.5 | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
| Arm length (in) | 6¼ | 7¼ | 8¼ | 9¼ | 10¼ | 11¼ | 12¼ | 13¼ | 14¼ | 15¼ | 16¼ | 17¼ | 18 | 19 | 20 |
| Back length (cm) | 15.5 | 16.5 | 18 | 19 | 20 | 21.5 | 22.5 | 23.5 | 25 | 26 | 27.5 | 28.5 | 30 | 31.5 | 33.5 |
| Back length (in) | 6 | 6½ | 7 | 7½ | 7¾ | 8½ | 8¾ | 9¼ | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ | 12½ | 13¼ |
| Inseam (cm) | 14.5 | 17.5 | 20.5 | 23.5 | 26.5 | 30 | 37.5 | 41.5 | 45.5 | 49.5 | 53 | 57 | 61 | 65 | 69 |
| Inseam (in) | 5¾ | 7 | 8 | 9¼ | 10½ | 11¾ | 14¾ | 16¼ | 18 | 19½ | 20¾ | 22½ | 24 | 25½ | 27¼ |
Top: centimeters. Below, in italics: inches.
| size | chest | waist | hips | arm | back | inseam |
|---|---|---|---|---|---|---|
| 56 | 4517¾ | 4216½ | 4618 | 166¼ | 15.56 | 14.55¾ |
| 62 | 4718½ | 4417¼ | 4819 | 18.57¼ | 16.56½ | 17.57 |
| 68 | 4919¼ | 4618 | 5019¾ | 218¼ | 187 | 20.58 |
| 74 | 5120 | 4819 | 5220½ | 23.59¼ | 197½ | 23.59¼ |
| 80 | 5320¾ | 5019¾ | 5421¼ | 2610¼ | 207¾ | 26.510½ |
| 86 | 5521¾ | 5220½ | 5622 | 28.511¼ | 21.58½ | 3011¾ |
| 92 | 5622 | 5320¾ | 5822¾ | 3112¼ | 22.58¾ | 37.514¾ |
| 98 | 5722½ | 53.521 | 59.523½ | 33.513¼ | 23.59¼ | 41.516¼ |
| 104 | 5822¾ | 5421¼ | 6124 | 3614¼ | 259¾ | 45.518 |
| 110 | 5923¼ | 54.521½ | 62.524½ | 38.515¼ | 2610¼ | 49.519½ |
| 116 | 6023½ | 5521¾ | 6425¼ | 4116¼ | 27.510¾ | 5320¾ |
| 122 | 6324¾ | 57.522¾ | 6726½ | 43.517¼ | 28.511¼ | 5722½ |
| 128 | 6626 | 6023½ | 7027½ | 4618 | 3011¾ | 6124 |
| 134 | 6927¼ | 6224½ | 7328¾ | 48.519 | 31.512½ | 6525½ |
| 140 | 7228¼ | 64.525½ | 7630 | 5120 | 33.513¼ | 6927¼ |
Babies and toddlers: sizes 56 to 116
For children, the size corresponds to height in centimeters. This chart applies to both girls and boys. If you are between two sizes, choose the larger one.
